Fundamentals of applied statistics /
Additional authors:
Kapoor, V. K.
Published by :
Sultan Chand And Sons Publishers ltd ,
(New Delhi :)
Year: 1999
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 311 GUP (Browse shelf(Opens below)) | Available | UGC6003 | |
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 311 GUP (Browse shelf(Opens below)) | Available | 11883 | |
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 311 GUP (Browse shelf(Opens below)) | Available | P9751 | |
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 311 GUP (Browse shelf(Opens below)) | Available | UGC1913 | |
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 311 GUP (Browse shelf(Opens below)) | Available | UGC1911 | |
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 311 GUP (Browse shelf(Opens below)) | Available | 11885 | |
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 311 GUP (Browse shelf(Opens below)) | Available | 11886 | |
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 311 GUP (Browse shelf(Opens below)) | Available | UGC6004 |
There are no comments on this title.