Programmed statistics
Edition statement:2nd ed. Published by : New Age International Pvt Ltd, (New Delhi;) Physical details: 629 p. ISBN:9788122414585.
Subject(s):
Statistics
Year: 2010
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 310 AGA (Browse shelf(Opens below)) | 1 | Available | 24838 | |
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 310 AGA (Browse shelf(Opens below)) | 1 | Available | 24839 | |
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 310 AGA (Browse shelf(Opens below)) | 1 | Available | 24840 | |
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 310 AGA (Browse shelf(Opens below)) | 1 | Available | 24841 | |
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 310 AGA (Browse shelf(Opens below)) | 1 | Available | 24842 | |
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 310 AGA (Browse shelf(Opens below)) | 1 | Available | 24843 | |
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 310 AGA (Browse shelf(Opens below)) | 1 | Available | 24844 | |
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 310 AGA (Browse shelf(Opens below)) | 1 | Available | 24845 | |
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 310 AGA (Browse shelf(Opens below)) | 1 | Available | 24846 | |
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 310 AGA (Browse shelf(Opens below)) | 1 | Available | 24847 |
Browsing Krishna Kanta Handiqui Central Library shelves, Shelving location: General Stacks / Section, Collection: Non-fiction Close shelf browser (Hides shelf browser)
310 AGA Programmed statistics | 310 AGA Programmed statistics | 310 AGA Programmed statistics | 310 AGA Programmed statistics | 310 AND An introduction to multivariate statistical analysis / | 310 AND Time series analysis and forecasting/ | 310 AND Time series analysis and forecasting/ |
There are no comments on this title.