The economy of Assam :
Edition statement:9 th / Published by : Kalyani, (Guwahati :) ISBN:9789327267051. Year: 2018Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 330.954 DHA (Browse shelf(Opens below)) | 1 | Available | 26498 | |
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 330.954 DHA (Browse shelf(Opens below)) | 1 | Available | 26499 | |
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 330.954 DHA (Browse shelf(Opens below)) | 1 | Available | 26500 | |
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 330.954 DHA (Browse shelf(Opens below)) | 1 | Available | 26501 | |
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 330.954 DHA (Browse shelf(Opens below)) | 1 | Available | 26502 |
Browsing Krishna Kanta Handiqui Central Library shelves, Shelving location: General Stacks / Section, Collection: Non-fiction Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
330.954 DEW Elementary indian economics / | 330.954 DHA The economy of Assam : | 330.954 DHA The economy of Assam : | 330.954 DHA The economy of Assam : | 330.954 DHA The economy of Assam : | 330.954 DHA The economy of Assam : | 330.954 DHA Indian economy its growing dimensions/ |
There are no comments on this title.