An introduction to statistics /
Edition statement:1st ed. Published by : Aurora Fine Arts Industrial Estate, (Guwahati;) Physical details: 556 p. ISBN:9789358109177.
Subject(s):
Mathematics
Year: 2019
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 519.5 CHO (Browse shelf(Opens below)) | 1 | Available | 28318 | |
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 519.5 CHO (Browse shelf(Opens below)) | 2 | Available | 28319 | |
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 519.5 CHO (Browse shelf(Opens below)) | 3 | Available | 28320 | |
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 519.5 CHO (Browse shelf(Opens below)) | 4 | Available | 28321 | |
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 519.5 CHO (Browse shelf(Opens below)) | 5 | Available | 28322 |
Browsing Krishna Kanta Handiqui Central Library shelves, Shelving location: General Stacks / Section, Collection: Non-fiction Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
519.5 CHA Mathematical statistics / | 519.5 CHA Statistics for business and economics / | 519.5 CHO An introduction to statistics / | 519.5 CHO An introduction to statistics / | 519.5 CHO An introduction to statistics / | 519.5 CHO An introduction to statistics / | 519.5 CHO An introduction to statistics / |
There are no comments on this title.