An introduction to statistics /
Edition statement:1st ed. Published by : Aurora Fine Arts Industrial Estate, (Guwahati;) Physical details: 556 p. ISBN:9789358109177.
Subject(s):
Mathematics
Year: 2019
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 519.5 CHO (Browse shelf(Opens below)) | 1 | Available | 28318 | |
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 519.5 CHO (Browse shelf(Opens below)) | 2 | Available | 28319 | |
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 519.5 CHO (Browse shelf(Opens below)) | 3 | Available | 28320 | |
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 519.5 CHO (Browse shelf(Opens below)) | 4 | Available | 28321 | |
Books | Krishna Kanta Handiqui Central Library General Stacks / Section | Non-fiction | 519.5 CHO (Browse shelf(Opens below)) | 5 | Available | 28322 |
There are no comments on this title.